ECR à écran tactile Windows Gilong K2
1. Conception sans ventilateur, faible chaleur et faible bruit
2. Hautes performances à faible coût
3. Qualité fiable et maintenance pratique
Configuration du produit
Configuration | Modèle | GL-K2 | ||||||
CPU | Intel Celeron 1800/1900/I5 (en option) | |||||||
RAM | DDR3 2G/4G/8G (en option) | |||||||
Disque dur | SSD mSATA 32G/64G/128G (en option) | |||||||
O.S. Support | Windows 7/8/10/Linux (facultatif) | |||||||
Affichage | Type d'écran | LCD 15 pouces, rétroéclairage LED | ||||||
2e affichages | Affichage client LED 8/affichage client VFD/écran LCD 12,5 pouces (en option) | |||||||
Tactile | Écran tactile capacitif | |||||||
Résolution | 1024(RVB)*768,XGA | |||||||
Ratio d'aspect | 4:3 | |||||||
Interface | l'audio | Sortie audio *1 | ||||||
réseau local | RJ45 * 1 | |||||||
USB | USB 2.0*5 ; USB3.0 *1 | |||||||
Affichage | VGA*1 | |||||||
COM | RS232*2 | |||||||
Alimentation DC-IN | 12 V 4 broches * 1 |
Scène de produit
SuiteCaisse enregistreuse de qualité supérieure,veuillez visiterhttps://www.szgilong.com/gilong-p20-bezel-less-touch-screen-pos-terminal_p1.html
SuiteSupermarché TPV, veuillez visiterhttps://www.szgilong.com/gilong-k3-hot-sale-touch-screen-pos-systems_p24.html