Système de caisse enregistreuse Gilong T2 Resistive Touch POS
1. Système pos à écran tactile capacitif au meilleur prix
2. Très rentable
3. Entretien facile
Configuration du produit
Configuration | Modèle | GL-T2 | ||||||
CPU | Intel Celeron 1800/1900/I5 (en option) | |||||||
RAM | DDR3 2G/4G/8G (en option) | |||||||
Disque dur | SSD mSATA 32G/64G/128G (en option) | |||||||
O.S. Support | Windows 7/8/10/Linux (facultatif) | |||||||
RSM | (optionnel) | |||||||
Conférencier | 2W *2 | |||||||
Type d'écran | LCD 15,6 pouces, rétroéclairage LED, tactile résistif | |||||||
Affichage | 2e affichages | Affichage client LED 8/affichage client VFD/écran LCD 12,5 pouces/écran LCD 15,6 pouces (en option) | ||||||
Résolution | 1366 (RVB) * 768, XGA/1920 (RVB) * 1080, FHD (facultatif) | |||||||
Ratio d'aspect | 16:9 | |||||||
Interface | l'audio | Sortie audio *1 | ||||||
réseau local | RJ45 * 1 | |||||||
USB | USB 2.0*5 ; USB3.0 *1 | |||||||
Affichage | VGA*1 | |||||||
COM | RS232*2 | |||||||
Alimentation DC-IN | 12 V 4 broches * 1 |
Scène de produit
SuiteTouchez tout en un appareil epos, veuillez visiterwww.szgilong.com/gilong-u605p-restaurant-touch-screen-pos-systems_p34.html
SuiteEpos à écran tactile capacitif, veuillez visiterhttps://www.szgilong.com/gilong-x2-15-inch-dual-screen-cash-register-system_p8.html