Le clapet anti-retour de levage XUVAL est applicable pour la vapeur moyenne, l'eau, l'huile, etc. il peut empêcher le reflux de fluide par le poids mort du disque et les différences de pression du fluide.
DIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End
Features:
Size:1/2~12(DN15~DN300)
W.P.:PN16 Class 150 10K
W.T.:-20℃~180℃
Material List | ||||
No. | PARTS | MATERIAL | ||
1 | BODY | WCB+13Cr | CF8 | CF8M |
2 | DISC | WCB+13Cr | CF8 | CF8M |
3 | GASKET | PTFE/304+GRAPHITE | ||
4 | BONNET | WCB | CF8 | CF8M |
5 | BOLT | 35CrMo | 304 | 304 |
6 | NUT | 45 | 304 | 304 |
Nominal Diamrter | L | d | D2 | D1 | D | b | f | n-φd1 | H | |
15 | 1/2“ | 130 | 15 | 45 | 65 | 95 | 14 | 2 | 4-14 | 65 |
20 | 3/4” | 150 | 20 | 55 | 75 | 105 | 14 | 2 | 4-14 | 68 |
25 | 1" | 160 | 25 | 65 | 85 | 115 | 14 | 2 | 4-14 | 73 |
32 | 1-1/4 | 32 | 78 | [1mFin de bride de clapet anti-retour d'ascenseur DIN PN16 ANSI 150LB JIS 10K | Caractéristiques: | 16 | 2 | Taille:1/2~12(DN15~DN300) | 78 | |
40 | W.P. : PN16 Classe 150 10K | W.T. : -20℃~180℃ | 40 | 85 | Liste de matériel | Non. | 16 | 3 | LES PIÈCES | 85 |
50 | 2" | MATÉRIEL | 50 | CORPS | CAT+13Cr | CF8 | 16 | 3 | CF8M | DISQUE |
65 | CAT+13Cr | CF8 | 65 | CF8M | JOINT | PTFE/304+GRAPHITE | 18 | 3 | BONNET | CAT |
80 | 3" | CF8 | 80 | CF8M | VERROUILLER | 35CrMo | 20 | 3 | 304 | 304 |
NOIX | 4" | 304 | 304 | Dimensions PN16 | Diamètre nominal | n-φd1 | 20 | 3 | 1/2“ | 130 |
4-14 | 5" | 3/4" | 150 | 105 | 4-14 | 160 | 22 | 3 | 115 | 4-14 |
1-1/4[22m | 6" | Translations of [4mDIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End | Features: | Size:1/2~12(DN15~DN300) | W.P.:PN16 Class 150 10K | 22 | 3 | W.T.:-20℃~180℃ | Material List | |
No. | 8" | PARTS | MATERIAL | BODY | WCB+13Cr | CF8 | 24 | 3 | CF8M | DISC |
WCB+13Cr | CF8 | CF8M | GASKET | PTFE/304+GRAPHITE | BONNET | WCB | 26 | 3 | CF8 | CF8M |
BOLT | 35CrMo | 304 | 304 | NUT | 304 | 304 | 28 | 3 | Dimensions PN16 | Nominal Diamrter |
1/2“ | L | d | D2 | D1 | D | b | f | 130 | H | |
15 | 4-14 | 3/4” | 15 | 35 | 150 | 95 | 12 | 2 | 105 | 65 |
20 | 4-14 | 160 | 20 | 43 | 70 | 115 | 4-14 | 2 | 1-1/4[24m | 68 |
25 | 1" | [ [4mEnglish[24m -> [1mFrançais[22m ] | 25 | 51 | [4mDIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End[24m | [1mFin de bride de clapet anti-retour d'ascenseur DIN PN16 ANSI 150LB JIS 10K[22m, [1mDIN PN16 ANSI 150LB JIS 10K extrémité de bride de clapet anti-retour d'ascenseur[22m | 2 | [4m | 73 | |
32 | [24m | [1m[22m | 32 | [4mFeatures:[24m | [1mCaractéristiques:[22m, [1mTraits:[22m, [1mFonctionnalités:[22m, [1mFonctionalités:[22m, [1mDes caractéristiques:[22m | [4m | [24m | 2 | [1m[22m | 78 |
40 | [4mSize:1/2~12(DN15~DN300)[24m | [1mTaille:1/2~12(DN15~DN300)[22m, [1mTaille : 1/2 ~ 12 (DN15 ~ DN300)[22m | 40 | 73 | [4m | [24m | [1m[22m | 2 | [4mW.P.:PN16 Class 150 10K[24m | 85 |
50 | 2" | [1mW.P. : PN16 Classe 150 10K[22m, [1mWP : PN16 classe 150 10K[22m | 50 | 92 | [4m | [24m | [1m[22m | 2 | [4mW.T.:-20℃~180℃[24m | [1mW.T. : -20℃~180℃[22m, [1mW.T. :-20 ℃~180 ℃[22m |
65 | [4m | [24m | 65 | [1m[22m | [4mMaterial List[24m | [1mListe de matériel[22m, [1mListe des matériaux[22m, [1mListe du matériel[22m | [4m | 2 | [24m | [1m[22m |
80 | 3" | [4mNo.[24m | 80 | [1mNon.[22m, [1mAucun.[22m, [1mNon[22m | [4m | [24m | [1m[22m | 2 | [4mPARTS[24m | [1mLES PIÈCES[22m, [1mPIÈCES[22m, [1mPARTIES[22m |
[4m | 4" | [24m | [1m[22m | [4mMATERIAL[24m | [1mMATÉRIEL[22m, [1mMATÉRIAU[22m, [1mMATIÈRE[22m, [1mMATÉRIAUX[22m, [1mMATERIAU[22m | [4m | [24m | 2 | [1m[22m | [4mBODY[24m |
[1mCORPS[22m, [1mORGANISME[22m, [1mCARROSSERIE[22m | 5" | [4m | [24m | [1m[22m | [4mWCB+13Cr[24m | [1mCAT+13Cr[22m, [1mWCB + 13Cr[22m | [4m | 2 | [24m | [1m[22m |
[4mCF8[24m | 6" | [1mCF8[22m, [1mFC8[22m | [4m | [24m | [1m[22m | [4mCF8M[24m | [1mCF8M[22m, [1mFC8M[22m | 2 | [4m | [24m |
[1m[22m | 8" | [4mDISC[24m | [1mDISQUE[22m | [4m | [24m | [1m[22m | 29 | 2 | [4mWCB+13Cr[24m | [1mCAT+13Cr[22m, [1mWCB + 13Cr[22m |
[4m | [24m | [1m[22m | [4mCF8[24m | [1mCF8[22m, [1mFC8[22m | [4m | [24m | [1m[22m | 2 | [4mCF8M[24m | [1mCF8M[22m, [1mFC8M[22m |
[4m | [24m | [1m[22m | [4mGASKET[24m | [1mJOINT[22m, [1mjoint[22m | [4m | [24m | [1m[22m | 2 | [4mPTFE/304+GRAPHITE[24m | [1mPTFE/304+GRAPHITE[22m, [1mPTFE/304+Graphite[22m |
[24m | L | d | D2 | D1 | D | b | f | [1m[22m | H | |
15 | [4mBONNET[24m | [1mBONNET[22m, [1mCAPOT[22m | 15 | 51 | 70 | 95 | 12 | 1 | [4m | 65 |
20 | [24m | [1m[22m | 20 | 56 | 75 | [4mWCB[24m | 14 | 1 | [1mCAT[22m, [1mWCB[22m | 68 |
25 | 1" | [4m | 25 | 67 | 90 | [24m | 14 | 1 | [1m[22m | 73 |
32 | [4mCF8[24m | [1mCF8[22m, [1mFC8[22m | 32 | 76 | [4m | [24m | 16 | 2 | [1m[22m | 78 |
40 | [4mCF8M[24m | [1mCF8M[22m, [1mFC8M[22m | 40 | 81 | [4m | [24m | 16 | 2 | [1m[22m | 85 |
50 | 2" | [4mBOLT[24m | 50 | 96 | [1mVERROUILLER[22m, [1mBOULON[22m, [1mBOULONNER[22m, [1mVERROU[22m, [1mPÊNE[22m | [4m | 16 | 2 | [24m | [1m[22m |
65 | [4m35CrMo[24m | [1m35CrMo[22m, [1m35 Cr Mo[22m | 65 | [4m | [24m | [1m[22m | 18 | 2 | [4m304[24m | [1m304[22m, [1m 304[22m |
80 | 3" | [4m | 80 | [24m | [1m[22m | [4m304[24m | 18 | 2 | [1m304[22m, [1m 304[22m | [4m |
[24m | 4" | [1m[22m | [4mNUT[24m | [1mNOIX[22m, [1mÉCROU[22m | [4m | [24m | 18 | 2 | [1m[22m | [4m304[24m |
[1m304[22m, [1m 304[22m | 5" | [4m | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m 304[22m | 20 | 2 | [4m | [24m |
[1m[22m | 6" | [4mDimensions PN16[24m | [1mDimensions PN16[22m, [1mDimensions PN16[22m | [4m | [24m | [1m[22m | 22 | 2 | [4mNominal Diamrter[24m | [1mDiamètre nominal[22m, [1mDiamètre Nominal[22m |
[4m | 8" | [24m | [1m[22m | [4mn-φd1[24m | [1mn-φd1[22m, [1mn-ϕd1[22m | [4m | 22 | 2 | [24m | [1m[22m |
[4m1/2“[24m | [1m1/2“[22m, [1m1/2 "[22m | [4m | [24m | [1m[22m | [4m130[24m | [1m130[22m, [1m 130[22m | 24 | 2 | [4m | [24m |
[1m[22m | [4m4-14[24m | [1m4-14[22m, [1m4-14 ans[22m | [4m | [24m | [1m[22m | [4m3/4”[24m | 24 | 3 | [1m3/4"[22m, [1m3/4”[22m | [4m |
[24m
[1m[22m
[4m150[24m